HELIX D ONE
The new entry into the HELIX world! The amplifiers of the D series are solely modest with respect to pricing. Everything else is thoroughly pure HELIX quality without any compromises. Loads of power, excellent measurement data and a whole bunch of features ensure a pristine and crispy sound experience!
Absolutely nothing has been missed for powerful bass reproduction - the active crossover with subsonic filter, the lowpass filter, phase control and bass boost are equally as self-evident as the intelligent highlevel input that incorporates Audiotec Fischer´s proprietary ADEP circuit. Not to mention the cable remote control for volume that is included in delivery.
Thanks to its 1-Ohm stability the D ONE is every else but choosy when selecting an appropriate subwoofer. If you still think that the power output isn't sufficient, then simply combine two devices to one single powerhouse - the TwinPower Link makes it possible.The elegant design not only states right from the beginning the amp's heritage but also allows an easy integration into your car thanks to its compact dimensions. Get your car "bass-tuned" and simply have fun!
Technical data
Power RMS ≤ 1% THD+N | Normal operation (One amplifier) | TwinPower Link (Two amplifiers) |
- @ 4 Ohms | 1 x 200 Watts | 1 x 645 Watts |
- @ 2 Ohms | 1 x 340 Watts | 1 x 910 Watts |
- @ 1 Ohm | 1 x 530 Watts | - |
- bridged @ 4 Ohms | - | - |
- bridged @ 2 Ohms | - | - |
Max. output power per channel*: | Up to 660 Watts RMS @ 1 Ohm | |
Amplifier technology | Class D | |
Inputs | 2 x RCA / Cinch 2 x Highlevel speaker input 1 x Remote In 1 x Remote control input | |
Input sensitivity | RCA / Cinch 0.5 - 6 Volts Highlevel 1 - 14 Volts | |
Input impedance RCA / Cinch | 30 kOhms | |
Input impedance highlevel | 12 Ohms | |
Outputs | 1 x Speaker output | |
Output voltage RCA / Cinch | - | |
Signal converter for digital input | - | |
Frequency response | 10 Hz - 250 Hz | |
Bass boost | 0 - 12 dB / 45 Hz | |
Highpass | - | |
Lowpass | 50 Hz - 250 Hz adjustable | |
Bandpass | 10 Hz - 250 Hz adjustable | |
Subsonic | 10 Hz - 50 Hz adjustable | |
Phase | 0 - 180° adjustable | |
Slope high- / lowpass | - | |
Slope subsonic / lowpass | 12 dB/Oct. | |
Signal-to-noise ratio digital input | - | |
Signal-to-noise ratio analog input | 95 dB (A-weighted) | |
Distortion (THD) | 0.25 % | |
Damping factor | 100 | |
Operating voltage | 9.6 - 16 Volts (max. 5 sec. down to 6 Volts) | |
Idle current | 1000 mA | |
Operating temperature range | -40° C to +70° C | |
Fuse | 2 x 30 A Maxi-fuse (APX) | |
Power rating | DC 12 V ⎓ 60 A max. | |
Additional features | Active, adjustable crossover, bass boost, phase shift, TwinPower Link, highlevel input with automatic turn on function and Advanced Diagnostics Error Protection (ADEP), bass volume cable remote control | |
Dimensions (H x W x D) | 53 x 250 x 230 mm / 2.09 x 9.84 x 9.06” |
Price £199.00 plus £12.95 Postage UK mainland